|
1996
 Mustang GT Coupe


|
|

Technical Specifications
Physical
| Type of vehicle: | Sports Car |
| Manufacturing location: | Dearborn, MI |
| Trim line: | GT |
| Number doors: | 2 |
| Maximum passengers: | No Data |
| Integrated child seats: | No |
| Body type: | Coupe |
| Vehicle length: | 182 inches |
| Vehicle width: | 72 inches |
| Vehicle height: | 59 inches |
| Weight: | 3278 pounds |
| Wheelbase: | 101 inches |
| Front head room: | 38 inches |
| Rear head room: | 36 inches |
| Front shoulder room: | 54 inches |
| Rear shoulder room: | 52 inches |
| Front hip room: | 52 inches |
| Rear hip room: | 49 inches |
| Front leg room: | 42 inches |
| Rear leg room: | 30 inches |
| Luggage capacity: | 11 inches |
Mechanical
| Number cylinders: | 8 |
| Horsepower: | 215 at 4400 |
| Transmission: | 5-speed Manual |
| Drive: | RWD |
| Fuel capacity: | 15 gallons |
| Engine displacement: | 5 |
| Compression ratio: | 9 |
| Torque: | 285 at 3500 |
Performance
| Manual transmission city: | 18 MPG |
| Manual transmission highway: | 27 MPG |
| Automatic transmission city: | 17 MPG |
| Automatic transmission highway: | 24 MPG |
Safety
| Driver-side airbag: | Standard |
| Passenger-side airbag: | Standard |
| Side-impact airbag: | No |
| Side-impact protection: | No |
| Anti-lock braking system: | Optional |
| Traction control: | No Data |
| Driver-side crash grade: | 5 (0=worst, 5=best) |
| Passenger-side crash grade: | 5 (0=worst, 5=best) |
Warranty Information
| Basic warranty: | 3 years |
| Basic warranty: | 36,000 miles |
| Drive-train warranty: | 3 years |
| Drive-train warranty: | 36,000 miles |
| Rust warranty: | 6 years |
| Rust warranty: | 100,000 miles |
| Roadside warranty: | 3 years |
| Roadside warranty: | 36,000 miles |
General Pricing
| List price: | $17,610.00 |
| Destination charges: | $500.00 |
| Gas tax: | $0.00 |

Home Page | Previous Page
|